| Rank | Team | Country | Value ($M) | Debt as % of value | % change on year | Revenue ($M) | Operating income ($m) |
|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 1,835 | 46 | -2 | 459 | 150 | |
| 2 | Real Madrid | 1,323 | 54 | -2 | 563 | 130 | |
| 3 | Arsenal | 1,181 | 41 | -2 | 369 | 102 | |
| 4 | Barcelona | 1,000 | 0 | 4 | 513 | 113 | |
| 5 | Bayern Munich | 990 | 14 | -11 | 406 | 61 | |
| 6 | Liverpool | 822 | 47 | -19 | 304 | 37 | |
| 7 | Milan | 800 | 0 | -19 | 276 | 41 | |
| 8 | Juventus | 656 | 3 | 9 | 285 | 57 | |
| 9 | Chelsea | 646 | 8 | -19 | 340 | -73 | |
| 10 | Internazionale | 413 | 0 | 12 | 276 | -14 | |
| 11 | Schalke | 384 | 50 | -25 | 175 | -7 | |
| 12 | Tottenham Hotspur | 372 | 29 | -16 | 186 | 35 | |
| 13 | Lyon | 333 | 10 | -21 | 196 | 5 | |
| 14 | Hamburg | 329 | 0 | 0 | 206 | 41 | |
| 15 | Roma | 308 | 0 | -19 | 205 | 25 | |
| 16 | Werder Bremen | 274 | 0 | -6 | 161 | 24 | |
| 17 | Marseille | 262 | 0 | 9 | 187 | 19 | |
| 18 | Borussia Dortmund | 261 | 32 | -20 | 145 | 8 | |
| 19 | Manchester City | 258 | 0 | -17 | 143 | -56 | |
| 20 | Newcastle United | 198 | 8 | -30 | 142 | -49 |
Saturday, September 25, 2010
Top 20 richest football clubs in 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment